| Plan | Price (30 days) | Plan id |
|---|---|---|
| Trucking Insurance Leads Pro | $99 | inspro-30d |
| Construction permit leads: projects over $250k | $49 | permits-30d |
| Carrier Watch: FMCSA alerts for your carriers or brokers | $19 | watch-30d |
| New SAM.gov registrations, all states | $19 | sam-30d |
| New nonprofits, all states | $39 | npo-30d |
| Phoenix, AZ liquor license applications | $19 | az-30d |
| Liquor license bundle (TX, NY, CA, FL, Phoenix AZ) | $39 | liquor-30d |
| Texas new liquor licenses (TABC) | $19 | tx-30d |
| New US trucking companies (FMCSA authorities) | $19 | carriers-30d |
| Every feed (10 datasets) | $49 | all-30d |
The main site's checkout issues a token instantly after payment by card, USDC on Base or Lightning: https://txlicense-leads.quietworklabs.workers.dev/buy. Agents can also pay per request with x402 (see the main site's llms.txt).
All sales final; digital goods delivered instantly. Tokens are issued automatically by the checkout as soon as the payment confirms. There are no refunds and no manual or custom orders: if the checkout is down, please come back when it is up instead of sending a payment.
Orders are processed by an automated system operated by Quietwork Labs; see About.