Guides › Trucking insurance leads by state
Carriers with an FMCSA insurance event as of 2026-10-18, by business-address state. Click a state for renewal windows, the insurers with the most upcoming renewals and the cities with the most signals.
| State | All signals | Pending suspensions | New, no insurance | Renewals 14-60d |
|---|---|---|---|---|
| California | 2,893 | 807 | 535 | 1,306 |
| Texas | 2,425 | 656 | 676 | 882 |
| Florida | 1,342 | 308 | 484 | 421 |
| Illinois | 1,340 | 275 | 295 | 688 |
| Ohio | 1,042 | 246 | 234 | 476 |
| Pennsylvania | 940 | 198 | 279 | 404 |
| Georgia | 752 | 167 | 243 | 255 |
| New Jersey | 701 | 176 | 256 | 203 |
| North Carolina | 632 | 164 | 167 | 233 |
| Indiana | 543 | 123 | 138 | 235 |
| Washington | 423 | 70 | 104 | 230 |
| Minnesota | 408 | 76 | 105 | 204 |
| New York | 396 | 75 | 168 | 125 |
| Michigan | 379 | 80 | 114 | 153 |
| Tennessee | 375 | 86 | 113 | 133 |
| Virginia | 349 | 69 | 111 | 140 |
| Arizona | 347 | 79 | 95 | 132 |
| Missouri | 307 | 46 | 80 | 161 |
| South Carolina | 307 | 77 | 77 | 129 |
| Maryland | 304 | 70 | 105 | 105 |
| Colorado | 250 | 33 | 77 | 120 |
| Wisconsin | 231 | 39 | 47 | 133 |
| Massachusetts | 223 | 44 | 81 | 80 |
| Alabama | 212 | 56 | 53 | 80 |
| Kentucky | 207 | 34 | 63 | 87 |
| Oklahoma | 201 | 55 | 54 | 77 |
| Nevada | 194 | 49 | 45 | 84 |
| Iowa | 192 | 22 | 39 | 117 |
| Mississippi | 181 | 46 | 54 | 60 |
| Kansas | 163 | 27 | 37 | 85 |
| Louisiana | 156 | 27 | 69 | 44 |
| Oregon | 155 | 29 | 41 | 73 |
| Nebraska | 151 | 28 | 27 | 93 |
| Utah | 146 | 29 | 43 | 62 |
| Arkansas | 140 | 29 | 36 | 63 |
| Connecticut | 127 | 18 | 60 | 41 |
| Idaho | 115 | 22 | 23 | 62 |
| New Mexico | 97 | 14 | 21 | 54 |
| North Dakota | 82 | 8 | 24 | 42 |
| Delaware | 61 | 10 | 32 | 16 |
| Wyoming | 60 | 13 | 18 | 25 |
| Montana | 57 | 14 | 18 | 21 |
| South Dakota | 54 | 9 | 9 | 34 |
| Maine | 47 | 7 | 15 | 22 |
| Rhode Island | 40 | 7 | 19 | 13 |
| New Hampshire | 39 | 4 | 14 | 20 |
| West Virginia | 36 | 5 | 18 | 9 |
| Vermont | 19 | 1 | 6 | 12 |
Every state, every signal, daily: Trucking Insurance Leads Pro, $99 / 30 days. Buy 30 days