Building permits with a declared value of $250,000 or more issued in New York City, Chicago, Los Angeles, Austin and Seattle, updated daily from official city open-data portals. One normalized file: address, ZIP, valuation, permit type, work description, contractor company where the city publishes it, units and square footage. For subcontractors, suppliers, equipment rental, builders-risk insurance, solar, security and commercial cleaning.
Last 45 days as of 2026-10-18: 2,644 permits, $6,400,441,838 declared value.
| City | Permits (45 days) |
|---|---|
| Chicago, IL | 425 |
| New York, NY | 1,502 |
| Los Angeles, CA | 349 |
| Austin, TX | 111 |
| Seattle, WA | 257 |
| City | Issued | Value | Type | Work |
|---|---|---|---|---|
| Chicago, IL | 2026-09-16 | $151,112,046 | RENOVATION/ALTERATION | PHASE 3 OF 3: INTERIOR ALTERATIONS TO EXISTING 7-STORY OFFICE BUILDING TO CONVERT TO A DATA CENTER. WORK TO INCLUDE NEW EQUIPMENT WITH ASSOCIATED MEP UPGRADES. |
| Seattle, WA | 2026-09-15 | $127,620,000 | Non-Residential / Grading | Grading activities for future institutional building [CHEMISTRY SCIENCES] on institutional campus [UNIVERSITY OF WASHINGTON] per plan. |
| New York, NY | 2026-10-01 | $90,000,000 | General Construction | NEW LUXURY RESIDENTIAL SINGLE FAMILY DEVELOPMENT ON THE NEW 65 X 100 LOT. PROPERTY IS LOCATED IN THE R4 ZONING DISTRICT AND QUALIFIES FOR A PREDOMINANTLY BUILT- |
| New York, NY | 2026-09-18 | $70,452,976 | General Construction | NEW 27-STORY MIXED USE BUILDING AS SHOWN ON PLANS |
| Seattle, WA | 2026-10-08 | $69,876,675 | Non-Residential / Building | Construct new mixed-use building occupy per plan. Mechanical Included. |
| Seattle, WA | 2026-10-09 | $57,000,000 | Non-Residential / Demolition | Demolish north commercial office building and associated south parking structure per plan. |
| Austin, TX | 2026-09-29 | $51,750,000 | Commercial / Building Permit | ePlan: Commercial Expedited Review - New Construction of Parking Garage. |
| Austin, TX | 2026-09-29 | $51,750,000 | Commercial / Building Permit | ePlan: Commercial Expedited Review - New Construction of Shell Affordable Housing Units. |
| New York, NY | 2026-09-29 | $49,365,640 | General Construction | Hereby filing construct interior partitions, ceilings and doors for lobby and offices out as shown on plans filed herewith. No change to use, occupancy or egres |
| New York, NY | 2026-09-29 | $46,901,978 | Structural | K435-REPLACEMENT OF EXISTING ROOF SYSTEM, EXTERIOR DOORS, BULKHEAD EXTERIOR DOORS, WINDOWS & WINDOW GUARDS. REBUILDING OF PARAPET WALLS & EXTERIOR STAIRS. MASON |
| New York, NY | 2026-09-29 | $46,901,978 | General Construction | K435-REPLACEMENT OF EXISTING ROOF SYSTEM, EXTERIOR DOORS, BULKHEAD EXTERIOR DOORS, WINDOWS & WINDOW GUARDS. REBUILDING OF PARAPET WALLS & EXTERIOR STAIRS. MASON |
| Chicago, IL | 2026-10-06 | $44,919,084 | RENOVATION/ALTERATION | SELF CERT 2019 CBC: INTERIOR ALTERATIONS TO EXISTING OFFICE FLOORS 10 THROUGH 16 FOR BUILDOUT OF GOLUB CAPITAL OFFICE SPACE AS PER PLANS (OCCUPANCY B, TYPE IA C |
$49 / 30 days, all five cities, CSV/JSON/RSS, filter by city. Buy 30 days Main site page
For comparison, regional permit-lead subscriptions list at $250 to $1,250 per metro per month. Sources: NYC DOB, Chicago Department of Buildings, LADBS, Austin Development Services, Seattle SDCI open data. Valuations as declared. Names of individual people are not included.